<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for LookStat - Microstock Analytics</title>
	<atom:link href="http://blog.lookstat.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.lookstat.com</link>
	<description>Microstock Analytics, Keywording, and Uploading</description>
	<lastBuildDate>Mon, 23 May 2011 21:59:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on iStock Search Analysis &#8211; Ethnicity by LookStat &#8211; Microstock Analytics &#187; Blog Archive &#187; iStock Search Analysis &#8211; Ethnicity &#38; Downloads</title>
		<link>http://blog.lookstat.com/2011/05/19/istock-search-analysis-ethnicity/comment-page-1/#comment-56766</link>
		<dc:creator>LookStat &#8211; Microstock Analytics &#187; Blog Archive &#187; iStock Search Analysis &#8211; Ethnicity &#38; Downloads</dc:creator>
		<pubDate>Mon, 23 May 2011 21:59:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lookstat.com/?p=1529#comment-56766</guid>
		<description>[...] I was surprised by the low numbers of images for a range of ethnicities on iStock, I analyzed annual downloads (Total DLs/age of image) to see if the low result counts [...]</description>
		<content:encoded><![CDATA[<p>[...] I was surprised by the low numbers of images for a range of ethnicities on iStock, I analyzed annual downloads (Total DLs/age of image) to see if the low result counts [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Studying Ads Can Help You Make More Money in Microstock by Rahul Pathak</title>
		<link>http://blog.lookstat.com/2011/04/18/studying-ads-can-help-you-make-more-money-in-microstock/comment-page-1/#comment-56729</link>
		<dc:creator>Rahul Pathak</dc:creator>
		<pubDate>Mon, 23 May 2011 16:12:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lookstat.com/?p=1447#comment-56729</guid>
		<description>Glad you liked the post. Makes perfect sense to pay attention to how images are being used. Thanks for commenting. 
 
Rahul </description>
		<content:encoded><![CDATA[<p>Glad you liked the post. Makes perfect sense to pay attention to how images are being used. Thanks for commenting. </p>
<p>Rahul</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Age vs. Total DLs for 1,000 Summer Images at iStock by @STOCKinRUSSIA</title>
		<link>http://blog.lookstat.com/2011/05/12/age-vs-total-dls-for-1000-summer-images-at-istock/comment-page-1/#comment-56649</link>
		<dc:creator>@STOCKinRUSSIA</dc:creator>
		<pubDate>Mon, 23 May 2011 05:02:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lookstat.com/?p=1520#comment-56649</guid>
		<description>Interesting stats. Thanks </description>
		<content:encoded><![CDATA[<p>Interesting stats. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Studying Ads Can Help You Make More Money in Microstock by ArenaCreative</title>
		<link>http://blog.lookstat.com/2011/04/18/studying-ads-can-help-you-make-more-money-in-microstock/comment-page-1/#comment-56252</link>
		<dc:creator>ArenaCreative</dc:creator>
		<pubDate>Fri, 20 May 2011 12:37:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lookstat.com/?p=1447#comment-56252</guid>
		<description>Cool post. I&#039;m definitely going to have to bookmark MOAT.  All ads, all in one place.  Designers / photographers like myself eat this stuff up :) Great inspiration and its good to see what&#039;s happening in the industry, and with styles.  Other great sites to peruse are dribbble and behance network. </description>
		<content:encoded><![CDATA[<p>Cool post. I&#039;m definitely going to have to bookmark MOAT.  All ads, all in one place.  Designers / photographers like myself eat this stuff up <img src='http://blog.lookstat.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Great inspiration and its good to see what&#039;s happening in the industry, and with styles.  Other great sites to peruse are dribbble and behance network.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iStock Contributor Analysis &#8211; Rank versus Years Contributing by LookStat &#8211; Microstock Analytics &#187; Blog Archive &#187; Age vs. Total DLs for 1,000 Summer Images at iStock</title>
		<link>http://blog.lookstat.com/2011/02/22/istock-contributor-analysis-rank-versus-years-contributing/comment-page-1/#comment-54894</link>
		<dc:creator>LookStat &#8211; Microstock Analytics &#187; Blog Archive &#187; Age vs. Total DLs for 1,000 Summer Images at iStock</dc:creator>
		<pubDate>Thu, 12 May 2011 23:13:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lookstat.com/?p=1398#comment-54894</guid>
		<description>[...] as we saw with contributors, age doesn&#8217;t appear to be the dominant [...]</description>
		<content:encoded><![CDATA[<p>[...] as we saw with contributors, age doesn&#8217;t appear to be the dominant [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Looking at or Away from the Camera? (microstock stats from active seniors analysis) by LookStat &#8211; Microstock Analytics &#187; Blog Archive &#187; Studying Ads Can Help You Make More Money in Microstock</title>
		<link>http://blog.lookstat.com/2010/04/22/looking-at-or-away-from-the-camera-microstock-stats-from-active-seniors-analysis/comment-page-1/#comment-50889</link>
		<dc:creator>LookStat &#8211; Microstock Analytics &#187; Blog Archive &#187; Studying Ads Can Help You Make More Money in Microstock</dc:creator>
		<pubDate>Tue, 19 Apr 2011 05:20:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lookstat.com/?p=1079#comment-50889</guid>
		<description>[...] are looking directly at the camera in 2 out of 3 of the &#8216;peace of mind&#8217; ads. Eye contact does suggest trust, so this makes [...]</description>
		<content:encoded><![CDATA[<p>[...] are looking directly at the camera in 2 out of 3 of the &#8216;peace of mind&#8217; ads. Eye contact does suggest trust, so this makes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on US Census: Hispanic &amp; Asian Populations grew at 43+% from 2000-2010 by LookStat &#8211; Microstock Analytics &#187; Blog Archive &#187; How To Use LookStat Collections to Analyze the Impact of Ethnicity by Theme</title>
		<link>http://blog.lookstat.com/2011/03/29/us-census-hispanic-asian-populations-grew-at-43-from-2000-2010/comment-page-1/#comment-49634</link>
		<dc:creator>LookStat &#8211; Microstock Analytics &#187; Blog Archive &#187; How To Use LookStat Collections to Analyze the Impact of Ethnicity by Theme</dc:creator>
		<pubDate>Mon, 11 Apr 2011 16:42:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lookstat.com/?p=1426#comment-49634</guid>
		<description>[...] Hispanic and Asian population in the USA grew over 43% from 2000-2010. You can use LookStat collections to explore the impact of this growth on your microstock sales. [...]</description>
		<content:encoded><![CDATA[<p>[...] Hispanic and Asian population in the USA grew over 43% from 2000-2010. You can use LookStat collections to explore the impact of this growth on your microstock sales. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Microstock Goes to the Dogs (not the Cats) by Thom Gourley</title>
		<link>http://blog.lookstat.com/2009/10/20/microstock-goes-to-the-dogs-not-cats/comment-page-1/#comment-48942</link>
		<dc:creator>Thom Gourley</dc:creator>
		<pubDate>Fri, 08 Apr 2011 04:55:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lookstat.com/?p=443#comment-48942</guid>
		<description>Very interesting!!!  Thanks for posting this Rahul.  I&#039;ll have to start shooting my new dog soon! </description>
		<content:encoded><![CDATA[<p>Very interesting!!!  Thanks for posting this Rahul.  I&#039;ll have to start shooting my new dog soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Microstock for RM &amp; RF Photographers &#8211; A Free Guide from LookStat by Does Image Orientation Matter in Microstock Photography? by Rahul Pathak :: CurrentPhotographer.com &#124; The latest digital photography news, tips, tools, techniques, how-tos and reviews for beginners through professionals</title>
		<link>http://blog.lookstat.com/2010/02/24/microstock-for-rm-rf-photographers-a-free-guide-from-lookstat/comment-page-1/#comment-48231</link>
		<dc:creator>Does Image Orientation Matter in Microstock Photography? by Rahul Pathak :: CurrentPhotographer.com &#124; The latest digital photography news, tips, tools, techniques, how-tos and reviews for beginners through professionals</dc:creator>
		<pubDate>Mon, 04 Apr 2011 15:12:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lookstat.com/?p=916#comment-48231</guid>
		<description>[...] and the team at LookStat created a FREE e-book that you might be interested in titled &#8220;Microstock for Rights Managed and Royalty-free Photographers&#8220;. Be sure to check it [...]</description>
		<content:encoded><![CDATA[<p>[...] and the team at LookStat created a FREE e-book that you might be interested in titled &#8220;Microstock for Rights Managed and Royalty-free Photographers&#8220;. Be sure to check it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lifestyle Shoot Planning: Top 10 USA Leisure Activities from 2001-2009 by Rahul Pathak</title>
		<link>http://blog.lookstat.com/2011/04/01/lifestyle-shoot-planning-top-10-usa-leisure-activities-from-2001-2009/comment-page-1/#comment-47922</link>
		<dc:creator>Rahul Pathak</dc:creator>
		<pubDate>Sat, 02 Apr 2011 23:27:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lookstat.com/?p=1429#comment-47922</guid>
		<description>Wow. That is impressive. Very cool. </description>
		<content:encoded><![CDATA[<p>Wow. That is impressive. Very cool.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

