<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LookStat - Official Blog &#187; Press/Blogs</title>
	<atom:link href="http://blog.lookstat.com/category/pressblogs/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.lookstat.com</link>
	<description>Microstock Analytics, Keywording and Uploading</description>
	<lastBuildDate>Tue, 27 Jul 2010 01:53:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Mentions of LookStat Back Office and Lookstat&#8217;s Guide to Microstock Around the Web</title>
		<link>http://blog.lookstat.com/2010/03/02/mentions-of-lookstat-back-office-and-lookstats-guide-to-microstock-around-the-web/</link>
		<comments>http://blog.lookstat.com/2010/03/02/mentions-of-lookstat-back-office-and-lookstats-guide-to-microstock-around-the-web/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 18:25:31 +0000</pubDate>
		<dc:creator>Rahul Pathak</dc:creator>
				<category><![CDATA[Press/Blogs]]></category>
		<category><![CDATA[free guide]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[lookstat]]></category>
		<category><![CDATA[lookstat back office]]></category>
		<category><![CDATA[mentions]]></category>
		<category><![CDATA[microstock]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[rights managed]]></category>
		<category><![CDATA[royalty free]]></category>
		<category><![CDATA[stock photographers]]></category>

		<guid isPermaLink="false">http://blog.lookstat.com/?p=930</guid>
		<description><![CDATA[There have been a few mentions of LookStat Back Office services and our new Guide to Microstock for RM &#38; RF Photographers around the web and I&#8217;m excited to share them with you. LookStat Back Office Services &#8211; Just Press Play &#8211; A review by Tyler Olson on the Microstock Group Blog The back-end service [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.lookstat.com%2F2010%2F03%2F02%2Fmentions-of-lookstat-back-office-and-lookstats-guide-to-microstock-around-the-web%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.lookstat.com%2F2010%2F03%2F02%2Fmentions-of-lookstat-back-office-and-lookstats-guide-to-microstock-around-the-web%2F&amp;source=lookstat&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>There have been a few mentions of <a title="LookStat Back Office Services - How it Works" href="https://www.lookstat.com/howitworks.html" target="_blank">LookStat Back Office services</a> and our new <a title="Microstock for RM &amp; RF Stock Photographers - Free Guide by LookStat" href="http://www.lookstat.com/guides/microstock_for_rm_rf.html" target="_blank">Guide to Microstock for RM &amp; RF Photographers</a> around the web and I&#8217;m excited to share them with you.</p>
<p><a title="LookStat Back Office - Just Press Play (at Microstockgroup's Blog)" href="http://blog.microstockgroup.com/2010/lookstat-back-office-services-just-press-play/" target="_blank">LookStat Back Office Services &#8211; Just Press Play</a> &#8211; A review by Tyler Olson on the Microstock Group Blog</p>
<blockquote><p>The back-end service of Lookstat is a great tool for anyone who likes shooting more than sitting in front of a computer or who doesn’t have a room full of people working for them.</p>
<p>Microstock photography is time intensive.  Shooting and editing in larger numbers, keywording those images, and perhaps most time consuming, uploading to the large number of microstock sites – all add up to a lot of time spent per file.  Time that could have been more productively spent shooting.</p>
<p>For those who take advantage of the Lookstat Back-end service however – all they need to do is shoot, ‘press play’, and watch their images appear on the microstock sites of their choice.  Edited, key-worded, uploaded and processed – ready for sale.</p></blockquote>
<p><a title="This Month in Microstock - Feb 2010 at Microstock Diaries" href="http://www.microstockdiaries.com/this-month-in-microstock-february-2010.html" target="_blank">This Month in Microstock: LookStat&#8217;s Guide to Microstock for Traditional Stock Photographers</a> &#8211; A mention on Microstock Diaries&#8217; news roundup</p>
<blockquote><p>Helping to demystify much of the misunderstandings of microstock in the traditional market, <a href="http://www.microstockdiaries.com/lookstat-helping-you-sell-more-microstock.html">LookStat</a> released a beautifully designed and free 35-page downloadable PDF <a href="https://www.lookstat.com/guides/microstock_for_rm_rf.html">guide to microstock for RM and RF Stock Photographers</a>.</p></blockquote>
<p><a title="February Microstock News at Microstock Insider" href="http://microstockinsider.com/news/february-microstock-news" target="_blank">February Microstock News</a> &#8211; A mention of our guide at Microstock Insider</p>
<blockquote><p><a href="http://microstockinsider.com/guides/tracking-microstock-sales-with-lookstat">lookstat</a> published a useful <a href="https://www.lookstat.com/guides/microstock_for_rm_rf.html" target="_blank">microstock guide</a>, written as an introduction to microstock for RF (macro) and RM photographers. It includes some statistics, advice and checklists that are still useful for microstock photographers who already know the ropes.</p></blockquote>
<p>Thanks to all the folks above for the kind words!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lookstat.com/2010/03/02/mentions-of-lookstat-back-office-and-lookstats-guide-to-microstock-around-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LookStat Mentioned on Selling Stock!</title>
		<link>http://blog.lookstat.com/2009/10/16/lookstat-mentioned-on-selling-stock/</link>
		<comments>http://blog.lookstat.com/2009/10/16/lookstat-mentioned-on-selling-stock/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 17:17:48 +0000</pubDate>
		<dc:creator>Rahul Pathak</dc:creator>
				<category><![CDATA[Press/Blogs]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[jim pickerell]]></category>
		<category><![CDATA[lookstat]]></category>
		<category><![CDATA[microstock]]></category>
		<category><![CDATA[microstock submissions]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[selling stock]]></category>

		<guid isPermaLink="false">http://blog.lookstat.com/?p=430</guid>
		<description><![CDATA[LookStat was featured on Selling Stock on Wednesday in a detailed article by Jim Pickerell that focused on our new Back Office services and how we can simplify the microstock keywording, uploading and submission process. We&#8217;re really excited to have been covered in the article and I think Jim&#8217;s opening paragraph summed things up well: [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.lookstat.com%2F2009%2F10%2F16%2Flookstat-mentioned-on-selling-stock%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.lookstat.com%2F2009%2F10%2F16%2Flookstat-mentioned-on-selling-stock%2F&amp;source=lookstat&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><a title="Microstock Keywording, Uploading &amp; Submission - LookStat Back Office - Featured on Selling Stock" href="http://www.selling-stock.com/article/5103/lookstat-overcoming-the-microstock-submission-hea/" target="_blank">LookStat was featured on Selling Stock </a>on Wednesday in a detailed article by Jim Pickerell that focused on our new Back Office services and how we can simplify the microstock keywording, uploading and submission process.</p>
<p>We&#8217;re really excited to have been covered in the article and I think Jim&#8217;s opening paragraph summed things up well:</p>
<blockquote><p>The microstock submission process is an issue that frustrates many photographers.  Lookstat simplifies this process for those more interested in spending their time taking pictures than sitting in front of a computer.</p></blockquote>
<p>We can eliminate the friction associated with keywording, uploading &amp; submission so photographers can get back to doing what they do best, which is creating great images. <a title="LookStat Back Office Services Contact Form" href="https://www.lookstat.com/backoffice/blog.html" target="_blank">Please contact us</a> if you want to learn more about how we can help.</p>
<p>Selling Stock is a subscription-based online newsletter and  you can learn more about it <a title="Selling Stock - Why Subscribe" href="http://www.selling-stock.com/why-subscribe/" target="_blank">here</a>. Thanks for the mention Jim!</p>
<p>Also, a huge thank you to our customers who were quoted and those who worked behind the scenes to make this article happen. We are grateful to have your support.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lookstat.com/2009/10/16/lookstat-mentioned-on-selling-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Grill on LookStat Back Office Services</title>
		<link>http://blog.lookstat.com/2009/09/25/tom-grill-on-lookstat-back-office-services/</link>
		<comments>http://blog.lookstat.com/2009/09/25/tom-grill-on-lookstat-back-office-services/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 23:15:52 +0000</pubDate>
		<dc:creator>Rahul Pathak</dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[Press/Blogs]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[lookstat]]></category>
		<category><![CDATA[lookstat back office]]></category>
		<category><![CDATA[microstock]]></category>
		<category><![CDATA[microstock submission]]></category>
		<category><![CDATA[Tom Grill]]></category>

		<guid isPermaLink="false">http://blog.lookstat.com/?p=372</guid>
		<description><![CDATA[We were lucky enough to work with Tom Grill (CEO of Tetra Images &#38; a Founding Member of Blend Images) on one of his micro submissions. He has written a blog post about his impressions of the service which you can read here. Sure there is a fee involved, but when I factor in the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.lookstat.com%2F2009%2F09%2F25%2Ftom-grill-on-lookstat-back-office-services%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.lookstat.com%2F2009%2F09%2F25%2Ftom-grill-on-lookstat-back-office-services%2F&amp;source=lookstat&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>We were lucky enough to work with Tom Grill (CEO of <a title="Tetra Images" href="http://www.tetraimagesrf.com/" target="_blank">Tetra Images</a> &amp; a Founding Member of <a title="Blend Images" href="http://www.blendimages.com/" target="_blank">Blend Images</a>) on one of his micro submissions. He has <a title="Tom Grill on LookStat Back Office Services" href="http://tomgrillblog.blogspot.com/2009/09/help-is-on-way-for-micro-submissions.html" target="_blank">written a blog post about his impressions of the service</a> which you can read here.</p>
<blockquote><p>Sure there is a fee involved, but when I factor in the savings of time and aggravation and apply that time to producing even more pictures, I probably come out ahead of the game&#8230;</p>
<p>&#8230;For me, the service is money well spent.</p></blockquote>
<p>It was an absolute pleasure to work with Tom and to be trusted with his images and we look forward to the opportunity to work with him again in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lookstat.com/2009/09/25/tom-grill-on-lookstat-back-office-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LookStat Financing in the News</title>
		<link>http://blog.lookstat.com/2009/04/24/lookstat-in-the-news/</link>
		<comments>http://blog.lookstat.com/2009/04/24/lookstat-in-the-news/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 23:40:11 +0000</pubDate>
		<dc:creator>Rahul Pathak</dc:creator>
				<category><![CDATA[Press/Blogs]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[lookstat]]></category>
		<category><![CDATA[press]]></category>

		<guid isPermaLink="false">http://blog.lookstat.com/?p=288</guid>
		<description><![CDATA[We announced yesterday that we had closed a $500,000 financing round which was led by Founders Co-op and leading Seattle &#38; Bay Area investors and entrepreneurs. Casey and I are grateful for the support of our users and our investors and we&#8217;re excited to have the resources to continue to develop our platform. News of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.lookstat.com%2F2009%2F04%2F24%2Flookstat-in-the-news%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.lookstat.com%2F2009%2F04%2F24%2Flookstat-in-the-news%2F&amp;source=lookstat&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>We announced yesterday that we had closed a $500,000 financing round which was led by Founders Co-op and leading Seattle &amp; Bay Area investors and entrepreneurs. Casey and I are grateful for the support of our users and our investors and we&#8217;re excited to have the resources to continue to develop our platform. News of the financing was on <a title="TechCrunch - LookStat raises $500k for Microstock Analytics" href="http://www.techcrunch.com/2009/04/23/lookstat-raises-500k-for-microstock-photography-analytics/" target="_blank">TechCrunch</a>, <a title="TechFlash - LookStat Announces Series A" href="http://www.techflash.com/venture/Lookstat_scores_500K_from_Founders_Co-op_others_43591322.html" target="_blank">TechFlash</a> and <a title="Xconomy" href="http://www.xconomy.com/seattle" target="_blank">Xconomy</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lookstat.com/2009/04/24/lookstat-in-the-news/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>LookStat on Microstock Diaries (Woo Hoo!)</title>
		<link>http://blog.lookstat.com/2009/03/23/lookstat-on-microstock-diaries-woo-hoo/</link>
		<comments>http://blog.lookstat.com/2009/03/23/lookstat-on-microstock-diaries-woo-hoo/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 22:49:56 +0000</pubDate>
		<dc:creator>Rahul Pathak</dc:creator>
				<category><![CDATA[Press/Blogs]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[lookstat]]></category>
		<category><![CDATA[mentions]]></category>
		<category><![CDATA[microstock]]></category>
		<category><![CDATA[microstock diaries]]></category>
		<category><![CDATA[press]]></category>

		<guid isPermaLink="false">http://blog.lookstat.com/?p=260</guid>
		<description><![CDATA[Lee has a review of LookStat on his blog Microstock Diaries. If you&#8217;re not already a subscriber to his blog, you should be. It was one of the first places I went when I began exploring microstock and I haven&#8217;t missed a post since my initial visit. In addition to writing an excellent, informative blog, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.lookstat.com%2F2009%2F03%2F23%2Flookstat-on-microstock-diaries-woo-hoo%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.lookstat.com%2F2009%2F03%2F23%2Flookstat-on-microstock-diaries-woo-hoo%2F&amp;source=lookstat&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Lee has a <a title="LookStat on Microstock Diaries" href="http://www.microstockdiaries.com/lookstat-helping-you-sell-more-microstock.html" target="_blank">review of LookStat</a> on his blog <a title="Microstock Diaries Blog" href="http://www.microstockdiaries.com" target="_blank">Microstock Diaries</a>. If you&#8217;re not already a subscriber to his blog, you should be. It was one of the first places I went when I began exploring microstock and I haven&#8217;t missed a post since my initial visit. In addition to writing an excellent, informative blog, Lee&#8217;s a great guy and if you get the chance to meet him, I highly recommend it.</p>
<p>Thanks for the review to Lee and also, a big thank you to Andresr for his nice words! Casey and I really appreciate it.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lookstat.com/2009/03/23/lookstat-on-microstock-diaries-woo-hoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LookStat Review on Microstock Insider</title>
		<link>http://blog.lookstat.com/2009/03/13/lookstat-review-on-microstock-insider/</link>
		<comments>http://blog.lookstat.com/2009/03/13/lookstat-review-on-microstock-insider/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 09:18:34 +0000</pubDate>
		<dc:creator>Rahul Pathak</dc:creator>
				<category><![CDATA[Press/Blogs]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[lookstat]]></category>
		<category><![CDATA[mentions]]></category>
		<category><![CDATA[microstock]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://blog.lookstat.com/?p=258</guid>
		<description><![CDATA[There&#8217;s a detailed review of LookStat on Microstock Insider. Thanks for checking us out and taking the time to post such an extensive, thoughtful review. Also, it was great to meet you at UGCX. We&#8217;ll definitely keep you posted as we make improvements.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.lookstat.com%2F2009%2F03%2F13%2Flookstat-review-on-microstock-insider%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.lookstat.com%2F2009%2F03%2F13%2Flookstat-review-on-microstock-insider%2F&amp;source=lookstat&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>There&#8217;s a <a title="Tracking Microstock Sales with LookStat - Microstock Insider" href="http://microstockinsider.com/guides/tracking-microstock-sales-with-lookstat" target="_blank">detailed review of LookStat</a> on <a title="Microstock Insider" href="http://microstockinsider.com/" target="_blank">Microstock Insider</a>. Thanks for checking us out and taking the time to post such an extensive, thoughtful review. Also, it was great to meet you at UGCX. We&#8217;ll definitely keep you posted as we make improvements.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lookstat.com/2009/03/13/lookstat-review-on-microstock-insider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Love Happy Users &#8211; Thanks Neustock Images!</title>
		<link>http://blog.lookstat.com/2009/03/09/we-love-happy-users-thanks-neustock-images/</link>
		<comments>http://blog.lookstat.com/2009/03/09/we-love-happy-users-thanks-neustock-images/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 19:49:05 +0000</pubDate>
		<dc:creator>Rahul Pathak</dc:creator>
				<category><![CDATA[Press/Blogs]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[lookstat]]></category>
		<category><![CDATA[mentions]]></category>
		<category><![CDATA[microstock]]></category>
		<category><![CDATA[neustock]]></category>
		<category><![CDATA[neustock images]]></category>
		<category><![CDATA[press]]></category>

		<guid isPermaLink="false">http://blog.lookstat.com/?p=256</guid>
		<description><![CDATA[While we have a long way to go to realize our vision of what LookStat can be and we appreciate our users&#8217; patience with us as we improve the service, it&#8217;s always awesome to see feedback like this: I am currently planning my next big shoot. I am finding the Lookstat earnings section very helpful [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.lookstat.com%2F2009%2F03%2F09%2Fwe-love-happy-users-thanks-neustock-images%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.lookstat.com%2F2009%2F03%2F09%2Fwe-love-happy-users-thanks-neustock-images%2F&amp;source=lookstat&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>While we have a long way to go to realize our vision of what LookStat can be and we appreciate our users&#8217; patience with us as we improve the service, it&#8217;s always awesome to see feedback like this:</p>
<blockquote><p>I am currently planning my next big shoot. I am finding the Lookstat earnings section very helpful in targeting the type of images we should be concentrating on. Especially useful is the ability to see the best sellers from the last 30 days or what every timescale you set.</p>
<p>An invaluable tool for me personally. Well done Rahul &amp; your team!</p></blockquote>
<p>Thanks <a title="Neustock Images" href="http://www.istockphoto.com/user_view.php?id=800997" target="_blank">Neustock Images</a>! We really appreciate the shout out! It&#8217;s great seeing the service working for people as we hoped it would.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lookstat.com/2009/03/09/we-love-happy-users-thanks-neustock-images/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>LookStat Shout Out on Veer Marketplace</title>
		<link>http://blog.lookstat.com/2009/02/24/lookstat-shout-out-on-veer-marketplace/</link>
		<comments>http://blog.lookstat.com/2009/02/24/lookstat-shout-out-on-veer-marketplace/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 18:53:51 +0000</pubDate>
		<dc:creator>Rahul Pathak</dc:creator>
				<category><![CDATA[Press/Blogs]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[lookstat]]></category>
		<category><![CDATA[microstock]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[veer]]></category>

		<guid isPermaLink="false">http://blog.lookstat.com/?p=246</guid>
		<description><![CDATA[We got a nice mention on the Veer Marketplace. The mix also included folks like Rahul Pathak of LookStat &#8211; part of a growing cadre of talented indviduals and companies who are developing innovative third party tools for microstock contributors. Thanks for the shout out Brian. We&#8217;re grateful to be part of the microstock community [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.lookstat.com%2F2009%2F02%2F24%2Flookstat-shout-out-on-veer-marketplace%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.lookstat.com%2F2009%2F02%2F24%2Flookstat-shout-out-on-veer-marketplace%2F&amp;source=lookstat&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>We got a <a title="Veer Marketplace on UGCX" href="http://ideas.veer.com/group/marketplace/discussions/79" target="_blank">nice mention on the Veer Marketplace</a>.</p>
<blockquote><p>The mix also included folks like Rahul Pathak of LookStat &#8211; part of a growing cadre of talented indviduals and companies who are developing innovative third party tools for microstock contributors.</p></blockquote>
<p>Thanks for the shout out Brian. We&#8217;re grateful to be part of the microstock community and excited about the launch of Veer Marketplace. I hope you have a great 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lookstat.com/2009/02/24/lookstat-shout-out-on-veer-marketplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LookStat mention from Rasmus</title>
		<link>http://blog.lookstat.com/2009/02/13/awesome-lookstat-mention-from-rasmus/</link>
		<comments>http://blog.lookstat.com/2009/02/13/awesome-lookstat-mention-from-rasmus/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 17:41:23 +0000</pubDate>
		<dc:creator>Rahul Pathak</dc:creator>
				<category><![CDATA[Press/Blogs]]></category>
		<category><![CDATA[lookstat]]></category>
		<category><![CDATA[mentions]]></category>
		<category><![CDATA[microstock]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[UGCX]]></category>

		<guid isPermaLink="false">http://blog.lookstat.com/?p=233</guid>
		<description><![CDATA[Rasmus Rasmussen has a nice mention on his blog about LookStat. For those of who don&#8217;t know, Rasmus is a long-time (and very successful) iStockphoto contributor and has been an image inspector for them for a while as well. He knows a ton about microstock and I highly recommend his blog to all those interested [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.lookstat.com%2F2009%2F02%2F13%2Fawesome-lookstat-mention-from-rasmus%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.lookstat.com%2F2009%2F02%2F13%2Fawesome-lookstat-mention-from-rasmus%2F&amp;source=lookstat&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><a title="About Rasmus" href="http://rasmusrasmussen.com/about/" target="_blank">Rasmus Rasmussen</a> has a <a title="Things I Learned at UGCX - Rasmus' Blog" href="http://rasmusrasmussen.com/2009/02/11/things-i-learned-at-ugcx/" target="_blank">nice mention on his blog</a> about LookStat. For those of who don&#8217;t know, Rasmus is a long-time (and very successful) iStockphoto contributor and has been an image inspector for them for a while as well. He knows a ton about microstock and I highly recommend his blog to all those interested in it. Also, if you&#8217;re a contributor, his <a title="Microstock Photographer's Guide - Rasmus" href="http://rasmusrasmussen.com/microstock-photographers-guide/" target="_blank">Microstock Photographer&#8217;s Guide</a> is tremendous!</p>
<blockquote><p><strong>Sign up for <a title="Track earnings across agencies." href="https://www.lookstat.com/">LookStat</a></strong>, if you submit to more than one microstock agency. It’s a service that lets you compare sales stats from several sites, so you can see how you’re doing where. It’s easy to lose track, when you’ve got stuff all over the web, so this can really help grow your business. As an exclusive to iStockphoto, the very existence of LookStat somehow eluded me until now. I’m happy to say, that is no longer the case.</p></blockquote>
<p>We&#8217;re flattered to be mentioned on his blog. Thanks Rasmus!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lookstat.com/2009/02/13/awesome-lookstat-mention-from-rasmus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some LookStat Mentions to Start off 2009</title>
		<link>http://blog.lookstat.com/2009/01/02/some-lookstat-mentions-to-start-off-2009/</link>
		<comments>http://blog.lookstat.com/2009/01/02/some-lookstat-mentions-to-start-off-2009/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 18:55:25 +0000</pubDate>
		<dc:creator>Rahul Pathak</dc:creator>
				<category><![CDATA[Press/Blogs]]></category>
		<category><![CDATA[Screenshots]]></category>
		<category><![CDATA[December earnings]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[lookstat]]></category>
		<category><![CDATA[microstock]]></category>
		<category><![CDATA[press]]></category>

		<guid isPermaLink="false">http://blog.lookstat.com/?p=173</guid>
		<description><![CDATA[Happy New Year everybody. I hope you had a great time, are sufficiently recovered and that you have a fantastic 2009. There are some great LookStat mentions around the web as some of our users are using screenshots to display their earnings. Thanks for all your support and feedback and for talking about the site. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.lookstat.com%2F2009%2F01%2F02%2Fsome-lookstat-mentions-to-start-off-2009%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.lookstat.com%2F2009%2F01%2F02%2Fsome-lookstat-mentions-to-start-off-2009%2F&amp;source=lookstat&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Happy New Year everybody. I hope you had a great time, are sufficiently recovered and that you have a fantastic 2009. There are some great LookStat mentions around the web as some of our users are using screenshots to display their earnings. Thanks for all your support and feedback and for talking about the site. Much appreciated. If you are interested in microstock, all these blogs should be on your subscription list.</p>
<ul>
<li><a title="JRTB - Personal Blog" href="http://jrtb.com/blog" target="_blank">jrtb.com</a>: <a title="jrtb.com - December Stock Results" href="http://jrtb.com/blog/wp-trackback.php?p=444" target="_blank">December Stock Results</a></li>
<li><a title="Microstock Experiment Blog" href="http://www.microstockexperiment.blogspot.com" target="_blank">Microstock Experiment</a>: <a title="Microstock Experiment - Dec 2008 Earnings" href="http://microstockexperiment.blogspot.com/2009/01/december-2008-earnings.html" target="_blank">December 2008 Earnings</a></li>
<li><a title="PDTNC (Probably Due to Network Congestion)" href="http://pdtnc.wordpress.com" target="_blank">PDTNC</a>: <a title="PDTNC - Dec Microstock Results" href="http://pdtnc.wordpress.com/2009/01/01/december-08-microstock-stock-stats/trackback/" target="_blank">December Microstock Results</a></li>
</ul>
<p>While we love hearing good things, it&#8217;s especially great to hear about areas where we could be doing more to make LookStat more useful for our users. Some of the items that have come up over and over again are:</p>
<ul>
<li>More Sites (Fotolia is next)</li>
<li>Sales History for a Particular Image</li>
<li>Ability to Define a Date Range over Which to View Sales Data</li>
</ul>
<p>We&#8217;re working on all of the items above and you should start to see evidence of this on the site very soon. Please drop me a line anytime if you have ideas or questions. I love engaging directly with current and prospective users.</p>
<p>Thanks again for all the support and may 2009 bring you great pictures and massive earnings!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lookstat.com/2009/01/02/some-lookstat-mentions-to-start-off-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
