<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LookStat - Official Blog &#187; Customers</title>
	<atom:link href="http://blog.lookstat.com/category/customers/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.lookstat.com</link>
	<description>Microstock Analytics, Keywording and Uploading</description>
	<lastBuildDate>Tue, 27 Jul 2010 01:53:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Congrats to Jonathan Ross &amp; Spaces Images on the Launch at Corbis!</title>
		<link>http://blog.lookstat.com/2010/05/13/congrats-to-jonathan-ross-spaces-images-on-the-launch-at-corbis/</link>
		<comments>http://blog.lookstat.com/2010/05/13/congrats-to-jonathan-ross-spaces-images-on-the-launch-at-corbis/#comments</comments>
		<pubDate>Thu, 13 May 2010 18:20:07 +0000</pubDate>
		<dc:creator>Rahul Pathak</dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[back office]]></category>
		<category><![CDATA[Corbis]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[keywording]]></category>
		<category><![CDATA[lookstat]]></category>
		<category><![CDATA[RF]]></category>
		<category><![CDATA[rm]]></category>
		<category><![CDATA[spaces images]]></category>
		<category><![CDATA[stock photography]]></category>

		<guid isPermaLink="false">http://blog.lookstat.com/?p=1114</guid>
		<description><![CDATA[Jonathan Ross has been a long time supporter and customer at LookStat and I&#8217;m delighted to be able to congratulate him and his network of top notch photographers on the launch of a new RM/RF stock Agency, Spaces Images. The collection is initially available at Corbis. The collection is focused on images of human environments [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.lookstat.com%2F2010%2F05%2F13%2Fcongrats-to-jonathan-ross-spaces-images-on-the-launch-at-corbis%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.lookstat.com%2F2010%2F05%2F13%2Fcongrats-to-jonathan-ross-spaces-images-on-the-launch-at-corbis%2F&amp;source=lookstat&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Jonathan Ross has been a <a title="Jonathan Ross on LookStat - LookStat Blog" href="http://blog.lookstat.com/2009/12/10/a-big-thank-you-to-jonathan-ross/" target="_blank">long time supporter and customer at LookStat</a> and I&#8217;m delighted to be able to congratulate him and his <a title="Spaces Images Photographers" href="http://www.spacesimages.com/photographers.html" target="_blank">network of top notch photographers</a> on the launch of a new RM/RF stock Agency, <a title="Spaces Images - a new RM/RF Stock Agency" href="http://www.spacesimages.com" target="_blank">Spaces Images</a>. The collection is initially <a title="Spaces Images at Corbis" href="http://www.corbisimages.com/Search#p=1&amp;s=50&amp;sort=0&amp;q=Spaces%20Images&amp;pr=Spaces%20Images" target="_blank">available at Corbis.</a></p>
<p>The collection is focused on images of human environments (interiors, locations etc) that have nobody in them. There are some fantastic shots in the collection and it&#8217;s well worth your time to check them out. Jonathan&#8217;s long experience in RM/RF helped him discover an opportunity for shots without people in them and he created Spaces to take advantage of it.</p>
<p><a href="http://www.spacesimages.com"><img class="alignnone size-full wp-image-1116" title="spaces_screenshot" src="http://blog.lookstat.com/wp-content/uploads/2010/05/spaces_screenshot.png" alt="" width="500" height="352" /></a></p>
<p><strong>LookStat&#8217;s Role</strong></p>
<p>We provided a Back Office platform that allowed Jonathan &amp; his contributors to focus on creating the images and shaping the collection while we handled keywording, property releases, metadata, image conversion and distribution. We simplified the submission process for contributors and greatly reduced infrastructure &amp; technology costs for Spaces.</p>
<p>It&#8217;s a pleasure working with Jonathan &amp; the team of contributors at Spaces and we&#8217;re looking forward to the success and growth of the collection in the days to come.</p>
<p>If you are interested in how our comprehensive Back Office solution can help you, <a title="LookStat Back Office Services - Contact Us" href="https://www.lookstat.com/backoffice/freetrial0513.html?utm_source=blog&amp;utm_medium=blog_post&amp;utm_campaign=customer_post0513" target="_blank">please contact us for more information</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lookstat.com/2010/05/13/congrats-to-jonathan-ross-spaces-images-on-the-launch-at-corbis/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Congrats to Steve Cole on iStock Photo of the Week</title>
		<link>http://blog.lookstat.com/2010/05/12/congrats-to-steve-cole-on-istock-photo-of-the-week/</link>
		<comments>http://blog.lookstat.com/2010/05/12/congrats-to-steve-cole-on-istock-photo-of-the-week/#comments</comments>
		<pubDate>Wed, 12 May 2010 18:40:24 +0000</pubDate>
		<dc:creator>Rahul Pathak</dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[istock]]></category>
		<category><![CDATA[keywording]]></category>
		<category><![CDATA[lookstat]]></category>
		<category><![CDATA[lookstat back office]]></category>
		<category><![CDATA[microstock]]></category>
		<category><![CDATA[stock photography]]></category>
		<category><![CDATA[uploading]]></category>

		<guid isPermaLink="false">http://blog.lookstat.com/?p=1108</guid>
		<description><![CDATA[Congrats on having your image plastered on the home page of iStock this week, Steve! Steve (who is a Diamond Exclusive at iStock) also has a great post on his blog about working with us. Thanks for the plug, Steve. We&#8217;re excited to be working with you too. Well, I’ve got a great accountant &#38; [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.lookstat.com%2F2010%2F05%2F12%2Fcongrats-to-steve-cole-on-istock-photo-of-the-week%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.lookstat.com%2F2010%2F05%2F12%2Fcongrats-to-steve-cole-on-istock-photo-of-the-week%2F&amp;source=lookstat&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Congrats on having your image plastered on the home page of iStock this week, Steve!</p>
<p><a href="http://www.istockphoto.com/user_view.php?id=778549"><img class="alignnone size-full wp-image-1109" title="Steve Cole - photo of the week" src="http://blog.lookstat.com/wp-content/uploads/2010/05/steve_cole.png" alt="" width="392" height="338" /></a></p>
<p>Steve (who is a Diamond Exclusive at iStock) also has a <a title="Keywording &amp; Uploading with LookStat - Steve Cole's Blog" href="http://stevecoleblog.com/2010/05/12/keywording-metadata-uploading/" target="_blank">great post on his blog</a> about working with us. Thanks for the plug, Steve. We&#8217;re excited to be working with you too.</p>
<blockquote><p>Well, I’ve got a great accountant &amp; I hire a good stylist as I need one. So I wised up &amp; starting sending my images to <a title="LookStat" href="http://www.lookstat.com/backoffice/scb.html?utm_source=photographer&amp;utm_medium=blog&amp;utm_campaign=stevecole" target="_blank">LookStat</a> – they add all the metadata, keywords &amp; descriptions. <a title="LookStat" href="http://www.lookstat.com/backoffice/scb.html?utm_source=photographer&amp;utm_medium=blog&amp;utm_campaign=stevecole">LookStat</a> handles the releases &amp; then uploads the images &amp; releases to my agency, istockphoto. If you use more than one agency they can upload to multiple agencies as well.</p>
<p>It’s so easy, I shoot, adjust my images then send the images to <a title="LookStat" href="http://www.lookstat.com/backoffice/scb.html?utm_source=photographer&amp;utm_medium=blog&amp;utm_campaign=stevecole">LooksStat</a> via ftp. Done.</p></blockquote>
<p>I don&#8217;t think we could have said it better ourselves &#8211; thanks Steve!</p>
<p>If you&#8217;d like to see what it&#8217;s like to only have to focus on creating your images, please  <a title="Sign Up for a Free Trial of our Keywording &amp; Uploading" href="https://www.lookstat.com/backoffice/freetrial0512.html?utm_source=blog&amp;utm_medium=blog_post&amp;utm_campaign=customer_post0512" target="_blank">contact us for a free trial</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lookstat.com/2010/05/12/congrats-to-steve-cole-on-istock-photo-of-the-week/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>LookStat Collections in Action</title>
		<link>http://blog.lookstat.com/2010/03/08/lookstat-collections-in-action/</link>
		<comments>http://blog.lookstat.com/2010/03/08/lookstat-collections-in-action/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 03:35:23 +0000</pubDate>
		<dc:creator>Rahul Pathak</dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[lookstat]]></category>
		<category><![CDATA[microstock]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[stock photography]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://blog.lookstat.com/?p=956</guid>
		<description><![CDATA[Luis Alvarez, who shoots for iStock &#38; Getty, has a great post on his blog about how he uses LookStat collections to track his shoot ROI. It was only just recently, about 3 weeks ago, that I had a deeper look into LookStat.com, and was surprised to finally discover a tool to help me improve measuring [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.lookstat.com%2F2010%2F03%2F08%2Flookstat-collections-in-action%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.lookstat.com%2F2010%2F03%2F08%2Flookstat-collections-in-action%2F&amp;source=lookstat&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Luis Alvarez, who shoots for iStock &amp; Getty, has a <a title="Using LookStat to track Shoot ROI" href="http://www.vela-photo.com/blog/?p=1381" target="_blank">great post on his blog about how he uses LookStat collections to track his shoot ROI.</a></p>
<blockquote><p>It was only just recently, about 3 weeks ago, that I had a deeper look into <a title="Microstock Keywording, Uploading &amp; Submission - LookStat" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.lookstat.com');" href="https://www.lookstat.com/" target="_blank">LookStat.com</a>, and was surprised to finally discover a tool to help me improve measuring return on investment (ROI). In<a title="Microstock Keywording, Uploading &amp; Submission - LookStat" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.lookstat.com');" href="https://www.lookstat.com/" target="_blank"> LookStat </a>you can set up a collection of pictures (suitably the results of one photo session) and<a title="Microstock Keywording, Uploading &amp; Submission - LookStat" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.lookstat.com');" href="https://www.lookstat.com/" target="_blank"> LookStat </a>will tell you how much money those pictures have generated. You have different viewing options and charts, making it easy to understand.</p></blockquote>
<p>Luis&#8217;s approach is to invest in research and quality. This in turn means that he&#8217;s careful about tracking his return. His top returning series is shown below:</p>
<p><a href="http://www.istockphoto.com/file_closeup.php?id=8411000"><img class="alignnone size-full wp-image-957" title="Luis Alvarez - Top Collection" src="http://blog.lookstat.com/wp-content/uploads/2010/03/Screen-shot-2010-03-08-at-7.20.21-PM.jpg" alt="" width="406" height="131" /></a></p>
<p>We created the <a title="LookStat Collections - Track Sales by Collection" href="http://blog.lookstat.com/2009/10/21/new-microstock-earnings-analtytics-feature-on-lookstat-collections/" target="_blank">collections feature</a> to allow photographers to do just this. Stay tuned for more on this coming soon!</p>
<p>Luis also has another <a title="Luis Alvarez - Monthly Stats: February" href="http://www.vela-photo.com/blog/?p=1345" target="_blank">post about his Getty &amp; iStock earnings trends</a>. This too is well worth a read and his final chart on iStock vs. Getty RPI is fascinating. It lines up well with our thoughts about the <a title="Microstock is the new RF - LookStat Blog" href="http://blog.lookstat.com/2010/02/01/microstock-is-the-new-rf/" target="_blank">rapidly fading distinction between microstock &amp; traditional stock photography</a>.</p>
<p>You can check out <a title="Luis Alvarez iStock" href="http://www.istockphoto.com/file_search.php?action=file&amp;userID=454906&amp;order=6&amp;fileTypeSizePrice=[{&quot;type&quot;:&quot;Image&quot;,&quot;size&quot;:&quot;All&quot;,&quot;priceOption&quot;:&quot;1&quot;},{&quot;type&quot;:&quot;Illustration%20[Vector]&quot;,&quot;size&quot;:&quot;Vector%20Image&quot;,&quot;priceOption&quot;:&quot;All&quot;},{&quot;type&quot;:&quot;Flash&quot;,&quot;size&quot;:&quot;Flash%20Document&quot;,&quot;priceOption&quot;:&quot;All&quot;},{&quot;type&quot;:&quot;Video&quot;,&quot;size&quot;:&quot;All&quot;,&quot;priceOption&quot;:&quot;1&quot;},{&quot;type&quot;:&quot;Standard%20Audio&quot;,&quot;size&quot;:&quot;All&quot;,&quot;priceOption&quot;:&quot;1&quot;},{&quot;type&quot;:&quot;Pump%20Audio&quot;,&quot;size&quot;:&quot;All&quot;,&quot;priceOption&quot;:&quot;1&quot;}]&amp;orientation=0" target="_blank">Luis&#8217; work at iStock</a> and you he&#8217;s <a title="Follow @velaphoto on Twitter" href="http://twitter.com/velaphoto" target="_blank">@velaphoto</a> on twitter.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lookstat.com/2010/03/08/lookstat-collections-in-action/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;We highly recommend their services.&#8221; &#8211; Ron Chapple Studios / iofoto</title>
		<link>http://blog.lookstat.com/2010/03/04/we-highly-recommend-their-services-ron-chapple-studiosiofoto/</link>
		<comments>http://blog.lookstat.com/2010/03/04/we-highly-recommend-their-services-ron-chapple-studiosiofoto/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 01:46:27 +0000</pubDate>
		<dc:creator>Rahul Pathak</dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[iofoto]]></category>
		<category><![CDATA[lookstat]]></category>
		<category><![CDATA[lookstat back office]]></category>
		<category><![CDATA[microstock]]></category>
		<category><![CDATA[ron chapple]]></category>

		<guid isPermaLink="false">http://blog.lookstat.com/?p=951</guid>
		<description><![CDATA[We have been working with Ron Chapple Studios and they were nice enough to share their thoughts on our services. &#8220;We find the team at LookStat to be incredibly efficient, communicative, and responsive to our needs.  LookStat clearly cares about their clients.  Not only do they take care of your images, but they work hard [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.lookstat.com%2F2010%2F03%2F04%2Fwe-highly-recommend-their-services-ron-chapple-studiosiofoto%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.lookstat.com%2F2010%2F03%2F04%2Fwe-highly-recommend-their-services-ron-chapple-studiosiofoto%2F&amp;source=lookstat&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>We have been working with Ron Chapple Studios and they were nice enough to share their thoughts on our services.</p>
<p><img class="alignnone size-full wp-image-792" title="Couple at gym" src="http://blog.lookstat.com/wp-content/uploads/2010/02/yoga_couple.jpg" alt="" width="500" height="362" /></p>
<blockquote><p>&#8220;We find the team at LookStat to be incredibly efficient, communicative, and responsive to our needs.  LookStat clearly cares about their clients.  Not only do they take care of your images, but they work hard to stay informed with the latest information about SEO, stock sites and metadata.  We highly recommend their services.&#8221;</p>
<p>Ron Chapple Studios<br />
<a title="Ron Chapple Studios" href="http://www.ronchapple.com" target="_blank">www.ronchapple.com</a></p></blockquote>
<p>Ron &amp; iofoto need no introduction and I would like to say a special thank you to Sara, the Senior Editor at the studio who is a blast to work with.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lookstat.com/2010/03/04/we-highly-recommend-their-services-ron-chapple-studiosiofoto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;We finally have time to shoot again!&#8221; &#8211; Aurélie and Morgan David de Lossy</title>
		<link>http://blog.lookstat.com/2010/02/16/we-finally-have-time-to-shoot-again-aurelie-and-morgan-david-de-lossy/</link>
		<comments>http://blog.lookstat.com/2010/02/16/we-finally-have-time-to-shoot-again-aurelie-and-morgan-david-de-lossy/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 08:22:14 +0000</pubDate>
		<dc:creator>Rahul Pathak</dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[lookstat]]></category>

		<guid isPermaLink="false">http://blog.lookstat.com/?p=855</guid>
		<description><![CDATA[We have been working with Aurélie and Morgan on their keywording and uploading for some time now. We love working with them and they were kind enough to share their perspective on using LookStat Back Office services. &#8220;We finally have time to shoot again! And, we&#8217;re always amazed by the creativity and accuracy of Lookstat&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.lookstat.com%2F2010%2F02%2F16%2Fwe-finally-have-time-to-shoot-again-aurelie-and-morgan-david-de-lossy%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.lookstat.com%2F2010%2F02%2F16%2Fwe-finally-have-time-to-shoot-again-aurelie-and-morgan-david-de-lossy%2F&amp;source=lookstat&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>We have been working with Aurélie and Morgan on their keywording and uploading for some time now. We love working with them and they were kind enough to share their perspective on using LookStat Back Office services.</p>
<p><img class="alignnone size-full wp-image-862" title="Woman in pool" src="http://blog.lookstat.com/wp-content/uploads/2010/02/woman_in_pool1.jpg" alt="" width="500" height="375" /></p>
<blockquote><p>&#8220;We finally have time to shoot again! And, we&#8217;re always amazed by the creativity and accuracy of Lookstat&#8217;s keywording and uploading. You will never do it better yourself or for a better price, especially when you consider the time it would have taken you away from your camera.&#8221;</p>
<p>Aurélie and Morgan David de Lossy<a title="Aurelie &amp; Morgan David de Lossy" href="http://www.amdlphotography.com/" target="_blank"><br />
www.amdlphotography.com</a></p></blockquote>
<p>They are fantastic, fun people and this comes through in their images. You should <a title="Aurelie &amp; Morgan David de Lossy" href="http://www.amdlphotography.com/" target="_blank">visit their website to see some great examples of their work</a>.</p>
<p><strong>Spend Your Time Shooting, not keywording &amp; uploading</strong></p>
<p>Freeing up our customers to spend their time shooting and creating great images is precisely why we created our Back Office services. To learn more about how we can get you more time to shoot, <a title="LookStat Back Office - Contact Us" href="https://www.lookstat.com/backoffice/b100215.html" target="_blank">please contact us</a> and we&#8217;ll get back to you immediately.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lookstat.com/2010/02/16/we-finally-have-time-to-shoot-again-aurelie-and-morgan-david-de-lossy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations to Chris Gramly on istock Photo of the Week</title>
		<link>http://blog.lookstat.com/2009/12/30/congratulations-to-chris-gramly-on-istock-photo-of-the-week/</link>
		<comments>http://blog.lookstat.com/2009/12/30/congratulations-to-chris-gramly-on-istock-photo-of-the-week/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 05:35:05 +0000</pubDate>
		<dc:creator>Rahul Pathak</dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[chrisgramly]]></category>
		<category><![CDATA[istock]]></category>
		<category><![CDATA[lookstat]]></category>
		<category><![CDATA[microstock]]></category>

		<guid isPermaLink="false">http://blog.lookstat.com/?p=641</guid>
		<description><![CDATA[We would like to congratulate Chris Gramly for having his image featured on istock as the Photo of the Week! You should check out Chris&#8217;s website and his istock portfolio if you haven&#8217;t already. PS: As we&#8217;ve blogged about earlier, Valentine&#8217;s Day images should start going up now. Happy New Year and Happy Shooting!]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.lookstat.com%2F2009%2F12%2F30%2Fcongratulations-to-chris-gramly-on-istock-photo-of-the-week%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.lookstat.com%2F2009%2F12%2F30%2Fcongratulations-to-chris-gramly-on-istock-photo-of-the-week%2F&amp;source=lookstat&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>We would like to congratulate Chris Gramly for having his image featured on istock as the Photo of the Week!</p>
<p><a href="http://www.istockphoto.com/file_closeup.php?id=11477418"><img class="alignnone size-full wp-image-642" title="Chris Gramly - Photo of the Week on Istock" src="http://blog.lookstat.com/wp-content/uploads/2009/12/Picture-186.jpg" alt="Chris Gramly - Photo of the Week on Istock" width="402" height="343" /></a></p>
<p>You should check out <a title="Chris Gramly Photography" href="http://www.gramly.com/" target="_blank">Chris&#8217;s website</a> and <a title="Chris Gramly - Istockphoto" href="http://www.istockphoto.com/user_view.php?id=2598662" target="_blank">his istock portfolio</a> if you haven&#8217;t already.</p>
<p>PS: As we&#8217;ve <a title="LookStat Blog - Valentine's Day Search Trends" href="http://blog.lookstat.com/2009/11/19/search-trends-valentines-day/" target="_blank">blogged about earlier, Valentine&#8217;s Day images should start going up now</a>. Happy New Year and Happy Shooting!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lookstat.com/2009/12/30/congratulations-to-chris-gramly-on-istock-photo-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Big Thank You to Jonathan Ross</title>
		<link>http://blog.lookstat.com/2009/12/10/a-big-thank-you-to-jonathan-ross/</link>
		<comments>http://blog.lookstat.com/2009/12/10/a-big-thank-you-to-jonathan-ross/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 20:00:40 +0000</pubDate>
		<dc:creator>Rahul Pathak</dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[lookstat]]></category>
		<category><![CDATA[microstock]]></category>
		<category><![CDATA[stock photography]]></category>

		<guid isPermaLink="false">http://blog.lookstat.com/?p=427</guid>
		<description><![CDATA[Jonathan Ross has been one of our earliest LookStat users on analytics and was one of our earliest customers on our Back Office services. He has been a pleasure to work with and is always generous with his insight and experience. RM, RF, Microstock, Video, you name it, Jonathan does it. He&#8217;s has been an [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.lookstat.com%2F2009%2F12%2F10%2Fa-big-thank-you-to-jonathan-ross%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.lookstat.com%2F2009%2F12%2F10%2Fa-big-thank-you-to-jonathan-ross%2F&amp;source=lookstat&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignnone size-full wp-image-590" title="Andersen Ross Homepage" src="http://blog.lookstat.com/wp-content/uploads/2009/12/jonathan_ross_screenshot.jpg" alt="Andersen Ross Homepage" width="500" height="326" /></p>
<p><a title="Andersen Ross Studios" href="http://www.andersenross.com" target="_blank">Jonathan Ross</a> has been one of our earliest LookStat users on analytics and was one of our earliest customers on our Back Office services. He has been a pleasure to work with and is always generous with his insight and experience.</p>
<p>RM, RF, Microstock, Video, you name it, Jonathan does it. He&#8217;s has been an advocate of operating at every level of the stock industry and we&#8217;ve been fortunate to work with him on his microstock endeavors. You can find Jonathan on Twitter &#8211; he&#8217;s <a title="Jonathan Ross on Twitter" href="http://twitter.com/jonathanjross" target="_blank">@jonathanjross</a> &#8211; follow him. you won&#8217;t regret it.</p>
<p>Thanks for the unwavering support Jonathan. We&#8217;re excited to be working with you!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lookstat.com/2009/12/10/a-big-thank-you-to-jonathan-ross/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Happy LookStat Back Office Customers &#8211; Trinette Reed &amp; Chris Gramly</title>
		<link>http://blog.lookstat.com/2009/10/08/happy-lookstat-back-office-customers-trinette-reed-chris-gramly/</link>
		<comments>http://blog.lookstat.com/2009/10/08/happy-lookstat-back-office-customers-trinette-reed-chris-gramly/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 00:13:21 +0000</pubDate>
		<dc:creator>Rahul Pathak</dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[lookstat]]></category>
		<category><![CDATA[microstock]]></category>

		<guid isPermaLink="false">http://blog.lookstat.com/?p=395</guid>
		<description><![CDATA[Trinette &#38; Chris have been some of our earliest customers for LookStat Back Office and we&#8217;re grateful for their support and input as we have developed our offering. &#8220;When we first started in micro we did all of our own keywording and uploading.  To say it was a logistical nightmare is a gross understatement.  We [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.lookstat.com%2F2009%2F10%2F08%2Fhappy-lookstat-back-office-customers-trinette-reed-chris-gramly%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.lookstat.com%2F2009%2F10%2F08%2Fhappy-lookstat-back-office-customers-trinette-reed-chris-gramly%2F&amp;source=lookstat&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Trinette &amp; Chris have been some of our earliest customers for LookStat Back Office and we&#8217;re grateful for their support and input as we have developed our offering.</p>
<blockquote><p>&#8220;When we first started in micro we did all of our own keywording and uploading.  To say it was a logistical nightmare is a gross understatement.  We were buried in the details and didn&#8217;t have time to shoot as much as we wanted.  Lookstat took over all of our keywording and uploading in February of this year and it was a total game changer for us.  We got our life back and can now focus our energy on making images.  The project management and customer service at Lookstat is outstanding as well.  They have added a huge value to our business and  our workflow.  As a photographer, I can&#8217;t imagine being able to work in the micro market without them.&#8221;</p>
<p><a title="Spa &amp; Resort Photography by Trinette Reed" href="http://www.trinettereed.com" target="_blank">Trinette Reed</a>/ <a title="Beauty, Travel &amp; Lifestyle Photography - Chris Gramly" href="http://www.gramly.com" target="_blank">Chris Gramly</a></p></blockquote>
<p>Not only are they awesome photographers but they are also terrific people and we love working with them.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lookstat.com/2009/10/08/happy-lookstat-back-office-customers-trinette-reed-chris-gramly/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tom Grill on LookStat Back Office Services</title>
		<link>http://blog.lookstat.com/2009/09/25/tom-grill-on-lookstat-back-office-services/</link>
		<comments>http://blog.lookstat.com/2009/09/25/tom-grill-on-lookstat-back-office-services/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 23:15:52 +0000</pubDate>
		<dc:creator>Rahul Pathak</dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[Press/Blogs]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[lookstat]]></category>
		<category><![CDATA[lookstat back office]]></category>
		<category><![CDATA[microstock]]></category>
		<category><![CDATA[microstock submission]]></category>
		<category><![CDATA[Tom Grill]]></category>

		<guid isPermaLink="false">http://blog.lookstat.com/?p=372</guid>
		<description><![CDATA[We were lucky enough to work with Tom Grill (CEO of Tetra Images &#38; a Founding Member of Blend Images) on one of his micro submissions. He has written a blog post about his impressions of the service which you can read here. Sure there is a fee involved, but when I factor in the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.lookstat.com%2F2009%2F09%2F25%2Ftom-grill-on-lookstat-back-office-services%2F"><br />
