<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Congrats to Jonathan Ross &amp; Spaces Images on the Launch at Corbis!</title>
	<atom:link href="http://blog.lookstat.com/2010/05/13/congrats-to-jonathan-ross-spaces-images-on-the-launch-at-corbis/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.lookstat.com/2010/05/13/congrats-to-jonathan-ross-spaces-images-on-the-launch-at-corbis/</link>
	<description>Microstock Analytics, Keywording, and Uploading</description>
	<lastBuildDate>Mon, 23 May 2011 21:59:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Rahul Pathak</title>
		<link>http://blog.lookstat.com/2010/05/13/congrats-to-jonathan-ross-spaces-images-on-the-launch-at-corbis/comment-page-1/#comment-11499</link>
		<dc:creator>Rahul Pathak</dc:creator>
		<pubDate>Fri, 14 May 2010 16:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lookstat.com/?p=1114#comment-11499</guid>
		<description>You&#039;re too kind sir. We&#039;re blushing over here. 
 
Rahul </description>
		<content:encoded><![CDATA[<p>You&#039;re too kind sir. We&#039;re blushing over here. </p>
<p>Rahul</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mystockphoto</title>
		<link>http://blog.lookstat.com/2010/05/13/congrats-to-jonathan-ross-spaces-images-on-the-launch-at-corbis/comment-page-1/#comment-11483</link>
		<dc:creator>mystockphoto</dc:creator>
		<pubDate>Fri, 14 May 2010 12:16:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lookstat.com/?p=1114#comment-11483</guid>
		<description>Nice done! I&#039;ve really enjoyed browsing Spaces Images. The idea of a collection dominated by the keyword &quot;nobody&quot; is worth... 
Cheers, 
   Roberto </description>
		<content:encoded><![CDATA[<p>Nice done! I&#039;ve really enjoyed browsing Spaces Images. The idea of a collection dominated by the keyword &quot;nobody&quot; is worth&#8230;<br />
Cheers,<br />
   Roberto</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jonathan Ross</title>
		<link>http://blog.lookstat.com/2010/05/13/congrats-to-jonathan-ross-spaces-images-on-the-launch-at-corbis/comment-page-1/#comment-11448</link>
		<dc:creator>jonathan Ross</dc:creator>
		<pubDate>Fri, 14 May 2010 03:03:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lookstat.com/?p=1114#comment-11448</guid>
		<description>Hi Rahul, 
 
 Thank you for the praise. I will be the first to say without a back end like Lookstat I do not where we would have gained the support it took to get this new collection off the ground. Patience and focus from many people and definitely the Lookstat team, especially Rahul have been a huge part of what it took to make this happen.  
 Thank you Rahul and all the Lookstat team. 
 
Sincerely, 
Jonathan Ross </description>
		<content:encoded><![CDATA[<p>Hi Rahul, </p>
<p> Thank you for the praise. I will be the first to say without a back end like Lookstat I do not where we would have gained the support it took to get this new collection off the ground. Patience and focus from many people and definitely the Lookstat team, especially Rahul have been a huge part of what it took to make this happen.<br />
 Thank you Rahul and all the Lookstat team. </p>
<p>Sincerely,<br />
Jonathan Ross</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention LookStat – Official Blog » Blog Archive » Congrats to Jonathan Ross &#38; Spaces Images on the Launch at Corbis! -- Topsy.com</title>
		<link>http://blog.lookstat.com/2010/05/13/congrats-to-jonathan-ross-spaces-images-on-the-launch-at-corbis/comment-page-1/#comment-11423</link>
		<dc:creator>Tweets that mention LookStat – Official Blog » Blog Archive » Congrats to Jonathan Ross &#38; Spaces Images on the Launch at Corbis! -- Topsy.com</dc:creator>
		<pubDate>Thu, 13 May 2010 18:47:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lookstat.com/?p=1114#comment-11423</guid>
		<description>[...] This post was mentioned on Twitter by Rahul Pathak, Rahul Pathak, photo blog feeds, Microstock Info, Chris Turner and others. Chris Turner said: RT @LookStat: Congrats to @jonathanjross &amp; photographers at www.spacesimages.com on the launch at Corbis! http://bit.ly/bhNllG (new blo ... [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Rahul Pathak, Rahul Pathak, photo blog feeds, Microstock Info, Chris Turner and others. Chris Turner said: RT @LookStat: Congrats to @jonathanjross &amp; photographers at <a href="http://www.spacesimages.com" rel="nofollow">http://www.spacesimages.com</a> on the launch at Corbis! <a href="http://bit.ly/bhNllG" rel="nofollow">http://bit.ly/bhNllG</a> (new blo &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

