<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Weddings &amp; Wedding Photographers &#8211; Search and Image Stats &amp; Insights</title>
	<atom:link href="http://blog.lookstat.com/2009/12/16/weddings-wedding-photographers-search-and-image-stats-insights/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.lookstat.com/2009/12/16/weddings-wedding-photographers-search-and-image-stats-insights/</link>
	<description>Microstock Analytics, Keywording and Uploading</description>
	<lastBuildDate>Wed, 21 Jul 2010 01:53:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Fiona</title>
		<link>http://blog.lookstat.com/2009/12/16/weddings-wedding-photographers-search-and-image-stats-insights/comment-page-1/#comment-5959</link>
		<dc:creator>Fiona</dc:creator>
		<pubDate>Mon, 25 Jan 2010 15:47:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lookstat.com/?p=611#comment-5959</guid>
		<description>I only had one dress (only?) which I adored. It was tricky to dance in though, so maybe something slinky for the evening would have been a good idea. 
 
The wedding photography search trend is interesting. In the UK there seems to be a double spike - one in January and one in August. If anything the August one is bigger. Maybe the good weather puts people more in a wedding organisation mood. When I narrowed the location to Scotland the spike in August is much more pronounced. 
 
Very interesting. Thanks for the article. </description>
		<content:encoded><![CDATA[<p>I only had one dress (only?) which I adored. It was tricky to dance in though, so maybe something slinky for the evening would have been a good idea. </p>
<p>The wedding photography search trend is interesting. In the UK there seems to be a double spike &#8211; one in January and one in August. If anything the August one is bigger. Maybe the good weather puts people more in a wedding organisation mood. When I narrowed the location to Scotland the spike in August is much more pronounced. </p>
<p>Very interesting. Thanks for the article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rahul Pathak</title>
		<link>http://blog.lookstat.com/2009/12/16/weddings-wedding-photographers-search-and-image-stats-insights/comment-page-1/#comment-4360</link>
		<dc:creator>Rahul Pathak</dc:creator>
		<pubDate>Tue, 22 Dec 2009 21:51:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lookstat.com/?p=611#comment-4360</guid>
		<description>3 dresses? Wow. I am clearly not tuned in to how this works. That and guys have it relatively easy :) </description>
		<content:encoded><![CDATA[<p>3 dresses? Wow. I am clearly not tuned in to how this works. That and guys have it relatively easy <img src='http://blog.lookstat.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne-Marie</title>
		<link>http://blog.lookstat.com/2009/12/16/weddings-wedding-photographers-search-and-image-stats-insights/comment-page-1/#comment-4357</link>
		<dc:creator>Anne-Marie</dc:creator>
		<pubDate>Tue, 22 Dec 2009 20:44:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lookstat.com/?p=611#comment-4357</guid>
		<description>I had three dresses - a photo dress, a wedding ceremony dress and a reception dress - it was surprisingly easy to get that many dresses when there were so many great ones to choose from!  
 
This is really interesting data - especially the part about when the searches trend upwards and what they&#039;re searching for (dresses, dresses and dresses!)  </description>
		<content:encoded><![CDATA[<p>I had three dresses &#8211; a photo dress, a wedding ceremony dress and a reception dress &#8211; it was surprisingly easy to get that many dresses when there were so many great ones to choose from!  </p>
<p>This is really interesting data &#8211; especially the part about when the searches trend upwards and what they&#039;re searching for (dresses, dresses and dresses!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rahul Pathak</title>
		<link>http://blog.lookstat.com/2009/12/16/weddings-wedding-photographers-search-and-image-stats-insights/comment-page-1/#comment-4238</link>
		<dc:creator>Rahul Pathak</dc:creator>
		<pubDate>Fri, 18 Dec 2009 00:28:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lookstat.com/?p=611#comment-4238</guid>
		<description>I think I found the link, Ellen:&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;a href=&quot;http://www.nytimes.com/2009/12/13/fashion/weddings/13FIELD.html&lt;br&quot; target=&quot;_blank&quot;&gt;http://www.nytimes.com/2009/12/13/fashion/wedding...&lt;/a&gt; /&gt;&lt;br /&gt;&lt;br /&gt;Thanks for the pointer! </description>
		<content:encoded><![CDATA[<p>I think I found the link, Ellen:</p>
<p><a href="http://www.nytimes.com/2009/12/13/fashion/weddings/13FIELD.html<br" target="_blank"></a><a href="http://www.nytimes.com/2009/12/13/fashion/wedding.." rel="nofollow">http://www.nytimes.com/2009/12/13/fashion/wedding..</a>. /></p>
<p>Thanks for the pointer!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rahul Pathak</title>
		<link>http://blog.lookstat.com/2009/12/16/weddings-wedding-photographers-search-and-image-stats-insights/comment-page-1/#comment-4224</link>
		<dc:creator>Rahul Pathak</dc:creator>
		<pubDate>Thu, 17 Dec 2009 17:14:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lookstat.com/?p=611#comment-4224</guid>
		<description>Roberto,&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Thanks for sharing that. The reasons make complete sense and it is important to highlight the international variance. Much appreciated!&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Rahul </description>
		<content:encoded><![CDATA[<p>Roberto,</p>
<p>Thanks for sharing that. The reasons make complete sense and it is important to highlight the international variance. Much appreciated!</p>
<p>Rahul</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mystockphoto</title>
		<link>http://blog.lookstat.com/2009/12/16/weddings-wedding-photographers-search-and-image-stats-insights/comment-page-1/#comment-4222</link>
		<dc:creator>mystockphoto</dc:creator>
		<pubDate>Thu, 17 Dec 2009 16:46:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lookstat.com/?p=611#comment-4222</guid>
		<description>Hi Rahul, 
I&#039;d like to point out the different Italian &quot;timing&quot; for wedding. Peak is in May, June and then after the big hot summer, September. This behavior is confirmed in Google Insights (word &quot;matrimonio&quot; = wedding), see the slope March--&gt; June and the other peak in September: 
&lt;a href=&quot;http://www.google.com/insights/search/?hl=en-US#q=matrimonio&amp;geo=IT&amp;cmpt=q&quot; target=&quot;_blank&quot;&gt;http://www.google.com/insights/search/?hl=en-US#q...&lt;/a&gt; 
Cheers, 
              r. </description>
		<content:encoded><![CDATA[<p>Hi Rahul,<br />
I&#039;d like to point out the different Italian &quot;timing&quot; for wedding. Peak is in May, June and then after the big hot summer, September. This behavior is confirmed in Google Insights (word &quot;matrimonio&quot; = wedding), see the slope March&#8211;&gt; June and the other peak in September:<br />
<a href="http://www.google.com/insights/search/?hl=en-US#q=matrimonio&amp;geo=IT&amp;cmpt=q" target="_blank"></a><a href="http://www.google.com/insights/search/?hl=en-US#q.." rel="nofollow">http://www.google.com/insights/search/?hl=en-US#q..</a>.<br />
Cheers,<br />
              r.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ellenboughn</title>
		<link>http://blog.lookstat.com/2009/12/16/weddings-wedding-photographers-search-and-image-stats-insights/comment-page-1/#comment-4209</link>
		<dc:creator>ellenboughn</dc:creator>
		<pubDate>Thu, 17 Dec 2009 14:59:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lookstat.com/?p=611#comment-4209</guid>
		<description>INteresting article in Sunday NYTimes. Many brides are buying at least two dresses and some four or five! I know there is a stock shot somewhere in that information :-) </description>
		<content:encoded><![CDATA[<p>INteresting article in Sunday NYTimes. Many brides are buying at least two dresses and some four or five! I know there is a stock shot somewhere in that information <img src='http://blog.lookstat.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rahul Pathak</title>
		<link>http://blog.lookstat.com/2009/12/16/weddings-wedding-photographers-search-and-image-stats-insights/comment-page-1/#comment-4213</link>
		<dc:creator>Rahul Pathak</dc:creator>
		<pubDate>Thu, 17 Dec 2009 07:50:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lookstat.com/?p=611#comment-4213</guid>
		<description>Very interesting. I guess the recession is over? Do you have a link by any chance? </description>
		<content:encoded><![CDATA[<p>Very interesting. I guess the recession is over? Do you have a link by any chance?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention LookStat – Official Blog » Blog Archive » Weddings &#38; Wedding Photographers – Search and Image Stats &#38; Insights -- Topsy.com</title>
		<link>http://blog.lookstat.com/2009/12/16/weddings-wedding-photographers-search-and-image-stats-insights/comment-page-1/#comment-4211</link>
		<dc:creator>Tweets that mention LookStat – Official Blog » Blog Archive » Weddings &#38; Wedding Photographers – Search and Image Stats &#38; Insights -- Topsy.com</dc:creator>
		<pubDate>Thu, 17 Dec 2009 07:07:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lookstat.com/?p=611#comment-4211</guid>
		<description>[...] This post was mentioned on Twitter by joe heitzeberg, Rahul Pathak. Rahul Pathak said: new blog post on wedding &amp; wedding photographer search trends http://bit.ly/6BY3Qy - brides, dresses &amp; cakes rule! #togs [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by joe heitzeberg, Rahul Pathak. Rahul Pathak said: new blog post on wedding &amp; wedding photographer search trends <a href="http://bit.ly/6BY3Qy" rel="nofollow">http://bit.ly/6BY3Qy</a> &#8211; brides, dresses &amp; cakes rule! #togs [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
