<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Microstock Volume &amp; RPI Statistics &#8211; Wine vs. Beer</title>
	<atom:link href="http://blog.lookstat.com/2009/11/03/microstock-volume-rpi-statistics-wine-vs-beer/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.lookstat.com/2009/11/03/microstock-volume-rpi-statistics-wine-vs-beer/</link>
	<description>The Official LookStat Blog</description>
	<lastBuildDate>Wed, 10 Mar 2010 22:46:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rahul Pathak</title>
		<link>http://blog.lookstat.com/2009/11/03/microstock-volume-rpi-statistics-wine-vs-beer/comment-page-1/#comment-3218</link>
		<dc:creator>Rahul Pathak</dc:creator>
		<pubDate>Thu, 19 Nov 2009 00:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lookstat.com/?p=490#comment-3218</guid>
		<description>Dan,&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Google Insights is great and I use it a lot. I find it interesting that NYC has the highest # of wine searches even though Oregon, Washington &amp; California are the better known wine producing regions. I think regional data may matter more at the national level but it may not be all that actionable from the microstock perspective. If you were setting up SEO for your own site though, NYC Wine would be something to target.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Rahul </description>
		<content:encoded><![CDATA[<p>Dan,</p>
<p>Google Insights is great and I use it a lot. I find it interesting that NYC has the highest # of wine searches even though Oregon, Washington &#038; California are the better known wine producing regions. I think regional data may matter more at the national level but it may not be all that actionable from the microstock perspective. If you were setting up SEO for your own site though, NYC Wine would be something to target.</p>
<p>Rahul</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://blog.lookstat.com/2009/11/03/microstock-volume-rpi-statistics-wine-vs-beer/comment-page-1/#comment-3217</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Thu, 19 Nov 2009 00:01:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lookstat.com/?p=490#comment-3217</guid>
		<description>  
Is  this  what  you  meant  by  regioal  variance?  (obtained  from  PicNiche --use  &quot;Wine&quot;  as  search then  &quot;gi&quot;  instead  of  one  of  the  stock  agencies. 
 
 
Search HistoryLTCountViewsSalesV/FD/FRating    
WINEUS1.0076166142497285541.870.370.70  
 
 
   
Regional interestSubregion Metro City   
   
1.New York     
2.Oregon      
3.Washington      
4.California      
5.District of Columbia      
6.Maryland      
7.New Jersey      
8.Colorado      
9.Pennsylvania      
10.Connecticut    
 </description>
		<content:encoded><![CDATA[<p>Is  this  what  you  meant  by  regioal  variance?  (obtained  from  PicNiche &#8211;use  &quot;Wine&quot;  as  search then  &quot;gi&quot;  instead  of  one  of  the  stock  agencies. </p>
<p>Search HistoryLTCountViewsSalesV/FD/FRating<br />
WINEUS1.0076166142497285541.870.370.70  </p>
<p>Regional interestSubregion Metro City   </p>
<p>1.New York<br />
2.Oregon<br />
3.Washington<br />
4.California<br />
5.District of Columbia<br />
6.Maryland<br />
7.New Jersey<br />
8.Colorado<br />
9.Pennsylvania<br />
10.Connecticut</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rahul Pathak</title>
		<link>http://blog.lookstat.com/2009/11/03/microstock-volume-rpi-statistics-wine-vs-beer/comment-page-1/#comment-3209</link>
		<dc:creator>Rahul Pathak</dc:creator>
		<pubDate>Wed, 18 Nov 2009 19:22:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lookstat.com/?p=490#comment-3209</guid>
		<description>Great point about the macro trends playing a role. The context is always important. </description>
		<content:encoded><![CDATA[<p>Great point about the macro trends playing a role. The context is always important.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: litifeta</title>
		<link>http://blog.lookstat.com/2009/11/03/microstock-volume-rpi-statistics-wine-vs-beer/comment-page-1/#comment-3208</link>
		<dc:creator>litifeta</dc:creator>
		<pubDate>Wed, 18 Nov 2009 19:12:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lookstat.com/?p=490#comment-3208</guid>
		<description>I think the stats here need to be used in association with other data. For instance, there is an oversupply of wine grapes in Australia for 2008. This has in effect caused a lowering of wholesale prices of grapes, and a glut in the market for wine. Wholesalers react with heavier advertising to reduce their inventory. So while it may appear that a market segment is growing, sometimes it can be a reaction to environmental or supply conditions. </description>
		<content:encoded><![CDATA[<p>I think the stats here need to be used in association with other data. For instance, there is an oversupply of wine grapes in Australia for 2008. This has in effect caused a lowering of wholesale prices of grapes, and a glut in the market for wine. Wholesalers react with heavier advertising to reduce their inventory. So while it may appear that a market segment is growing, sometimes it can be a reaction to environmental or supply conditions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention LookStat – Official Blog » Blog Archive » Microstock Volume &#38; RPI Statistics – Wine vs. Beer -- Topsy.com</title>
		<link>http://blog.lookstat.com/2009/11/03/microstock-volume-rpi-statistics-wine-vs-beer/comment-page-1/#comment-2929</link>
		<dc:creator>Tweets that mention LookStat – Official Blog » Blog Archive » Microstock Volume &#38; RPI Statistics – Wine vs. Beer -- Topsy.com</dc:creator>
		<pubDate>Wed, 04 Nov 2009 19:23:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lookstat.com/?p=490#comment-2929</guid>
		<description>[...] This post was mentioned on Twitter by Rahul Pathak, Rahul Pathak, Veer Marketplace, Di Wilson, Di Wilson and others. Di Wilson said: LookStat – Official Blog » Blog Archive » Microstock Volume &amp; RPI ... http://bit.ly/1YocnR [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Rahul Pathak, Rahul Pathak, Veer Marketplace, Di Wilson, Di Wilson and others. Di Wilson said: LookStat – Official Blog » Blog Archive » Microstock Volume &amp; RPI &#8230; <a href="http://bit.ly/1YocnR" rel="nofollow">http://bit.ly/1YocnR</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rahul Pathak</title>
		<link>http://blog.lookstat.com/2009/11/03/microstock-volume-rpi-statistics-wine-vs-beer/comment-page-1/#comment-2905</link>
		<dc:creator>Rahul Pathak</dc:creator>
		<pubDate>Wed, 04 Nov 2009 00:40:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lookstat.com/?p=490#comment-2905</guid>
		<description>Good point on the cheese/grapes/countryside point. There may be a broader range of applications for wine...&lt;br /&gt;&lt;br /&gt;It would be interesting to see regional variance in the data. </description>
		<content:encoded><![CDATA[<p>Good point on the cheese/grapes/countryside point. There may be a broader range of applications for wine&#8230;</p>
<p>It would be interesting to see regional variance in the data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luis Santos</title>
		<link>http://blog.lookstat.com/2009/11/03/microstock-volume-rpi-statistics-wine-vs-beer/comment-page-1/#comment-2904</link>
		<dc:creator>Luis Santos</dc:creator>
		<pubDate>Wed, 04 Nov 2009 00:34:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lookstat.com/?p=490#comment-2904</guid>
		<description>Hi! I haven&#039;t got any beer or wine photo in my port, but this study is quite interesting and like you said it should be more appealing shooting wine photos and I agree, maybe because it brings others things like cheese, grapes, countryside, etc..! On the other way, beer is more &quot;trashy&quot;, less stylish..! The RPI shows that the market love BEER, or like you have said it&#039;s unbalanced! I must add that I don&#039;t like both :P  
 
cheers and thanks for sharing! </description>
		<content:encoded><![CDATA[<p>Hi! I haven&#039;t got any beer or wine photo in my port, but this study is quite interesting and like you said it should be more appealing shooting wine photos and I agree, maybe because it brings others things like cheese, grapes, countryside, etc..! On the other way, beer is more &quot;trashy&quot;, less stylish..! The RPI shows that the market love BEER, or like you have said it&#039;s unbalanced! I must add that I don&#039;t like both <img src='http://blog.lookstat.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' />   </p>
<p>cheers and thanks for sharing!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
