<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Microstock Earnings Analtytics Feature on LookStat &#8211; Collections</title>
	<atom:link href="http://blog.lookstat.com/2009/10/21/new-microstock-earnings-analtytics-feature-on-lookstat-collections/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.lookstat.com/2009/10/21/new-microstock-earnings-analtytics-feature-on-lookstat-collections/</link>
	<description>Microstock Analytics, Keywording and Uploading</description>
	<lastBuildDate>Wed, 21 Jul 2010 01:53:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: LookStat &#8211; Official Blog &#187; Blog Archive &#187; LookStat Collections in Action</title>
		<link>http://blog.lookstat.com/2009/10/21/new-microstock-earnings-analtytics-feature-on-lookstat-collections/comment-page-1/#comment-8745</link>
		<dc:creator>LookStat &#8211; Official Blog &#187; Blog Archive &#187; LookStat Collections in Action</dc:creator>
		<pubDate>Tue, 09 Mar 2010 03:35:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lookstat.com/?p=458#comment-8745</guid>
		<description>[...] created the collections feature to allow photographers to do just this. Stay tuned for more on this coming [...]</description>
		<content:encoded><![CDATA[<p>[...] created the collections feature to allow photographers to do just this. Stay tuned for more on this coming [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rahul Pathak</title>
		<link>http://blog.lookstat.com/2009/10/21/new-microstock-earnings-analtytics-feature-on-lookstat-collections/comment-page-1/#comment-5121</link>
		<dc:creator>Rahul Pathak</dc:creator>
		<pubDate>Thu, 14 Jan 2010 08:54:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lookstat.com/?p=458#comment-5121</guid>
		<description>Hi Alex,&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Thanks for the feedback. If you wouldn&#039;t mind, please email me directly (rahul@lookstat.com) and we&#039;ll look into this.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Rahul </description>
		<content:encoded><![CDATA[<p>Hi Alex,</p>
<p>Thanks for the feedback. If you wouldn&#039;t mind, please email me directly (rahul@lookstat.com) and we&#039;ll look into this.</p>
<p>Rahul</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://blog.lookstat.com/2009/10/21/new-microstock-earnings-analtytics-feature-on-lookstat-collections/comment-page-1/#comment-5120</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Thu, 14 Jan 2010 08:43:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lookstat.com/?p=458#comment-5120</guid>
		<description>is good, but why the collection name can not contain spaces ? i.e. &quot;new york&quot; is not allowed. </description>
		<content:encoded><![CDATA[<p>is good, but why the collection name can not contain spaces ? i.e. &quot;new york&quot; is not allowed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: November News Digest &#124; Microstock News</title>
		<link>http://blog.lookstat.com/2009/10/21/new-microstock-earnings-analtytics-feature-on-lookstat-collections/comment-page-1/#comment-3260</link>
		<dc:creator>November News Digest &#124; Microstock News</dc:creator>
		<pubDate>Sat, 21 Nov 2009 02:59:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lookstat.com/?p=458#comment-3260</guid>
		<description>[...] added a new &#8216;collections&#8217; feature which allows you to analyse sales on arbitrary groups of your images, then continued their series [...]</description>
		<content:encoded><![CDATA[<p>[...] added a new &#8216;collections&#8217; feature which allows you to analyse sales on arbitrary groups of your images, then continued their series [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rahul Pathak</title>
		<link>http://blog.lookstat.com/2009/10/21/new-microstock-earnings-analtytics-feature-on-lookstat-collections/comment-page-1/#comment-3211</link>
		<dc:creator>Rahul Pathak</dc:creator>
		<pubDate>Wed, 18 Nov 2009 19:25:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lookstat.com/?p=458#comment-3211</guid>
		<description>Hi Laurent,&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Thanks for the heads up. I&#039;ve emailed you directly to follow up on this.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Rahul </description>
		<content:encoded><![CDATA[<p>Hi Laurent,</p>
<p>Thanks for the heads up. I&#039;ve emailed you directly to follow up on this.</p>
<p>Rahul</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurent</title>
		<link>http://blog.lookstat.com/2009/10/21/new-microstock-earnings-analtytics-feature-on-lookstat-collections/comment-page-1/#comment-3207</link>
		<dc:creator>Laurent</dc:creator>
		<pubDate>Wed, 18 Nov 2009 18:47:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lookstat.com/?p=458#comment-3207</guid>
		<description>The collection features looks very promising I am glad you are building things. However I tried several times but was not able to create a new collection (I am using Firefox) </description>
		<content:encoded><![CDATA[<p>The collection features looks very promising I am glad you are building things. However I tried several times but was not able to create a new collection (I am using Firefox)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurent</title>
		<link>http://blog.lookstat.com/2009/10/21/new-microstock-earnings-analtytics-feature-on-lookstat-collections/comment-page-1/#comment-3205</link>
		<dc:creator>Laurent</dc:creator>
		<pubDate>Wed, 18 Nov 2009 18:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lookstat.com/?p=458#comment-3205</guid>
		<description>The collection features looks very promising I am glad you are building things. However I tried several times but was not able to create a new collection (I am using Firefox) 
 </description>
		<content:encoded><![CDATA[<p>The collection features looks very promising I am glad you are building things. However I tried several times but was not able to create a new collection (I am using Firefox)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rahul Pathak</title>
		<link>http://blog.lookstat.com/2009/10/21/new-microstock-earnings-analtytics-feature-on-lookstat-collections/comment-page-1/#comment-2932</link>
		<dc:creator>Rahul Pathak</dc:creator>
		<pubDate>Wed, 04 Nov 2009 21:33:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lookstat.com/?p=458#comment-2932</guid>
		<description>Totally agree Steve. The correct analysis requires the upload date of the image to be taken into account so you can make reasonable comparisons. This is actively being worked on. </description>
		<content:encoded><![CDATA[<p>Totally agree Steve. The correct analysis requires the upload date of the image to be taken into account so you can make reasonable comparisons. This is actively being worked on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Debenport</title>
		<link>http://blog.lookstat.com/2009/10/21/new-microstock-earnings-analtytics-feature-on-lookstat-collections/comment-page-1/#comment-2931</link>
		<dc:creator>Steve Debenport</dc:creator>
		<pubDate>Wed, 04 Nov 2009 21:10:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lookstat.com/?p=458#comment-2931</guid>
		<description>To make this really useful for me, I would also need to be able to filter stats for a particular time period. For example I would like to show the profitability of each of my shoots for the first say 6 months, each having a different start date. Otherwise comparing averages from two collections when one is a year older than the other wouldn&#039;t be a fair comparison. Comparing apples to apples as they say. Thanks! </description>
		<content:encoded><![CDATA[<p>To make this really useful for me, I would also need to be able to filter stats for a particular time period. For example I would like to show the profitability of each of my shoots for the first say 6 months, each having a different start date. Otherwise comparing averages from two collections when one is a year older than the other wouldn&#039;t be a fair comparison. Comparing apples to apples as they say. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rahul Pathak</title>
		<link>http://blog.lookstat.com/2009/10/21/new-microstock-earnings-analtytics-feature-on-lookstat-collections/comment-page-1/#comment-2927</link>
		<dc:creator>Rahul Pathak</dc:creator>
		<pubDate>Wed, 04 Nov 2009 17:47:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lookstat.com/?p=458#comment-2927</guid>
		<description>That&#039;s great, Nicolas. We&#039;d appreciate the feedback. There are a lot of rough edges, but we&#039;re excited about where we can take the feature! </description>
		<content:encoded><![CDATA[<p>That&#039;s great, Nicolas. We&#039;d appreciate the feedback. There are a lot of rough edges, but we&#039;re excited about where we can take the feature!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
